Sputnix Vonny of BérVon
Date of Birth: 22 March 2009
HD: A2/A2
ED: 0/1
KUSA Registration: ZA015045B09
Microchip No.: 4A1E0B7852
Pedigree
1st Generation |
2nd Generation |
3rd Generation |
4th Generation |
Legion Gibson
|
Arzadon Tayson | Barni Od Dragicevica | Morro vom Hause Marker |
Ch Hera od Dragicevica | |||
Arzadon Nancy | Ch Aaron vom Hause Sinner | ||
Sapias Zigga | |||
Legion Alacrity | GV Chanteur Dokai | Chanteur Valnui | |
Chanteur Xecki | |||
Lubecker Asha of Legion | Ch VonSeestadt Quanto | ||
Ch Bezville Helga of Lubecker | |||
Sputnix Marilyn | CH Sputnix Horez | Chanteur Bouka | Ch Vongottenburg Boris |
Chanteur Gamschi | |||
Chanteur Huscha of Sputnix | Chanteur Qaulsa | ||
Chanteur Tricka | |||
Sputnix Dreamgirl | Ch Chanteur Rhaman | Chanteur Ulsaki | |
Chanteur Qwela | |||
Chanteur Olmoulka (Shadow) | Chanteur Balaska | ||
Niebelhein Dhana of Chanteur |

